Application status
Blockbook
Coin | DOGEC |
Host | Ubuntu-2004-focal-64-minimal |
Version / Commit / Build | 0.3.6 / 902390b-dirty / 2022-05-03T10:52:15+00:00 |
Synchronized | true |
Last Block | 1582832 |
Last Block Update | Sun, 26 Jun 2022 15:51:03 CEST |
Mempool in Sync | true |
Last Mempool Update | Sun, 26 Jun 2022 15:52:03 CEST |
Transactions in Mempool | 0 |
Size On Disk | 5102854778 |
Transparent Supply | 18 525 424.55 DOGEC (99.99 %) |
Shielded Supply | 0.00 DOGEC (0.00 %) |
Backend
Chain | main |
Version | 5040400 |
Subversion | /DogeCash Core:5.4.4/ |
Protocol Version | 70927 |
Last Block | 1582832 |
Difficulty | 2798.320682506154 |
Total Money Supply | 18 527 198.09 DOGEC |